skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Sam Wade 31 8 25 33 14
16 Colin Counahan 29 18 4 22 16
14 Mark Berglund 27 13 8 21 6
7 Kellen McGarry 31 6 14 20 18
12 Sammy Martin 31 8 12 20 12
5 Will Genovese 30 4 15 19 4
15 Luke Palmer 31 9 7 16 21
11 Anthony Messina 26 5 10 15 12
22 Luke Brandon 30 2 6 8 2
4 Jackson Wiebe 24 3 4 7 14
10 Luca Garofalo 28 2 2 4 31
19 Dickie Hollington 23 1 2 3 0
17 Gavin Jones 13 0 2 2 2
18 Michael Yutzy 26 0 2 2 4
25 Mitch Langel 5 1 1 2 0
2 TJ Lavelle 22 0 1 1 2
2 Michael Matthews 6 1 0 1 4
6 Ryder Beegun 6 0 1 1 0
19 Ethan Roberts 2 1 0 1 2
9 Nate Abbott 31 0 0 0 0
20 Jonathan Heckman 27 0 0 0 4
24 Jaren Leiken 28 0 0 0 2

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Evan Crawford 1227:04 13 14 0 0 685 635 50 1.83 .927 3
35 Cooper Pettipiece 90:00 2 0 0 0 44 39 5 2.50 .886 0
1 Joey Raicevich 90:00 1 1 0 0 58 49 9 4.50 .845 0

Player Stats

Skater

# Name GP G A PTS PIM
21 Sam Wade 10 5 8 13 8
5 Will Genovese 10 2 7 9 2
12 Sammy Martin 10 4 3 7 0
15 Luke Palmer 10 3 4 7 0
7 Kellen McGarry 10 3 2 5 4
14 Mark Berglund 7 2 3 5 2
16 Colin Counahan 8 4 0 4 2
22 Luke Brandon 10 1 3 4 0
4 Jackson Wiebe 10 3 0 3 2
11 Anthony Messina 6 0 2 2 0
17 Gavin Jones 8 0 2 2 2
25 Mitch Langel 2 1 1 2 0
10 Luca Garofalo 7 0 1 1 2
18 Michael Yutzy 10 0 1 1 0
6 Ryder Beegun 3 0 1 1 0
19 Ethan Roberts 2 1 0 1 2
2 TJ Lavelle 6 0 0 0 0
9 Nate Abbott 10 0 0 0 0
19 Dickie Hollington 7 0 0 0 0
20 Jonathan Heckman 10 0 0 0 2
24 Jaren Leiken 7 0 0 0 0
2 Michael Matthews 3 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Evan Crawford 450:00 6 4 0 0 251 233 18 1.80 .928 0